LA_code | 893 |
LA_name | Shropshire |
EstablishmentNumber | 2012 |
EstablishmentName | Grange Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | MARCHES ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Marches Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10084308 |
FurtherEducationType | |
Street | Bainbridge Green |
Locality | |
Address3 | Harlescott |
Town | Shrewsbury |
County | Shropshire |
Postcode | SY1 3QR |
SchoolWebsite | www.grangeprimaryshrewsbury.co.uk |
TelephoneNum | 01743462984 |
HeadTitle | Headteacher |
HeadFirstName | Charlie |
HeadLastName | Summers |
Linkedestablishments |