LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2220 |
EstablishmentName | Clawton Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ALUMNIS MULTI-ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Alumnis Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10084478 |
FurtherEducationType | Not applicable |
Street | Clawton |
Locality | |
Address3 | |
Town | Holsworthy |
County | Devon |
Postcode | EX22 6QN |
SchoolWebsite | www.clawton-sch.org |
TelephoneNum | 01409253618 |
HeadTitle | Mrs |
HeadFirstName | Maryl |
HeadLastName | Steyn |
Linkedestablishments |