LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 2229 |
EstablishmentName | Great Whelnetham Church of England Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Church of England |
Diocese | Diocese of St Edmundsbury and Ipswich |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ALL SAINTS SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | All Saints Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10084158 |
FurtherEducationType | |
Street | Stanningfield Road |
Locality | Great Whelnetham |
Address3 | |
Town | Bury St. Edmunds |
County | |
Postcode | IP30 0UA |
SchoolWebsite | https://www.greatwhelnetham.suffolk.sch.uk/website |
TelephoneNum | 01284386203 |
HeadTitle | Mrs |
HeadFirstName | Claire |
HeadLastName | Flatman |
Linkedestablishments |