LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2182 |
EstablishmentName | Roxwell Church of England Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Church of England |
Diocese | Diocese of Chelmsford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | LIFE EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Life Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10084215 |
FurtherEducationType | |
Street | The Street |
Locality | Roxwell |
Address3 | |
Town | Chelmsford |
County | Essex |
Postcode | CM1 4PE |
SchoolWebsite | https://roxwellschool.co.uk |
TelephoneNum | 01245248229 |
HeadTitle | Mrs |
HeadFirstName | Melissa |
HeadLastName | Taylor |
Linkedestablishments |