LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 3141 |
EstablishmentName | Etching Hill CofE Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Lichfield |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FUTURE GENERATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Future Generation Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10084148 |
FurtherEducationType | Not applicable |
Street | Penk Drive |
Locality | Etching Hill |
Address3 | |
Town | Rugeley |
County | Staffordshire |
Postcode | WS15 2XY |
SchoolWebsite | http://www.etchinghill-rainbow.com |
TelephoneNum | 01889221864 |
HeadTitle | Mrs |
HeadFirstName | Marie |
HeadLastName | Smith |
Linkedestablishments |