LA_code | 371 |
LA_name | Doncaster |
EstablishmentNumber | 2102 |
EstablishmentName | West Road Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BRIGHTER FUTURES LEARNING PARTNERSHIP TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10084110 |
FurtherEducationType | Not applicable |
Street | West Road |
Locality | Moorends |
Address3 | |
Town | Doncaster |
County | South Yorkshire |
Postcode | DN8 4LH |
SchoolWebsite | http://www.westroadprimary.co.uk |
TelephoneNum | 01405812734 |
HeadTitle | Ms |
HeadFirstName | Julie |
HeadLastName | Woodward |
Linkedestablishments |