LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 3159 |
EstablishmentName | Spaxton CofE Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Bath and Wells |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | QUANTOCK EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Quantock Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10083910 |
FurtherEducationType | Not applicable |
Street | High Street |
Locality | Spaxton |
Address3 | |
Town | Bridgwater |
County | Somerset |
Postcode | TA5 1BS |
SchoolWebsite | www.spaxton-school.co.uk |
TelephoneNum | 01278671409 |
HeadTitle | Mrs |
HeadFirstName | Rachel |
HeadLastName | Rood |
Linkedestablishments |