LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 7024 |
EstablishmentName | The Milestone School |
TypeOfEstablishment | Academy special converter |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 2 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SAND ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Milestone School |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10083492 |
FurtherEducationType | Not applicable |
Street | Longford Lane |
Locality | |
Address3 | |
Town | Gloucester |
County | Gloucestershire |
Postcode | GL2 9EU |
SchoolWebsite | https://milestone.sandmat.uk/ |
TelephoneNum | 01452874000 |
HeadTitle | Mr |
HeadFirstName | Stephen |
HeadLastName | Dowell |
Linkedestablishments |