LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 3172 |
EstablishmentName | Northbourne Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Canterbury |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DEAL EDUCATION ALLIANCE FOR LEARNING TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10083011 |
FurtherEducationType | Not applicable |
Street | Coldharbour Lane |
Locality | Northbourne |
Address3 | |
Town | Deal |
County | Kent |
Postcode | CT14 0LP |
SchoolWebsite | www.northbourne-cep.kent.sch.uk |
TelephoneNum | 01304611376 |
HeadTitle | Mr |
HeadFirstName | Matthew |
HeadLastName | Reynolds |
Linkedestablishments |