LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 2040 |
EstablishmentName | North Cadbury Church of England Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Church of England |
Diocese | Diocese of Bath and Wells |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PRESTON PRIMARY ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Preston CofE VC Primary School |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082920 |
FurtherEducationType | |
Street | Cary Road |
Locality | North Cadbury |
Address3 | |
Town | Yeovil |
County | Somerset |
Postcode | BA22 7DE |
SchoolWebsite | http://www.northcadburyprimaryschool.org.uk |
TelephoneNum | 01963440420 |
HeadTitle | Mrs |
HeadFirstName | Lisa |
HeadLastName | Thompson |
Linkedestablishments |