LA_code | 800 |
LA_name | Bath and North East Somerset |
EstablishmentNumber | 2246 |
EstablishmentName | Pensford Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE PARTNERSHIP TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Partnership Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10077323 |
FurtherEducationType | Not applicable |
Street | Pensford Hill |
Locality | Pensford |
Address3 | |
Town | Bristol |
County | Somerset |
Postcode | BS39 4AA |
SchoolWebsite | www.pensfordschool.org |
TelephoneNum | 01761490470 |
HeadTitle | Mr |
HeadFirstName | Warrick |
HeadLastName | Barton |
Linkedestablishments |