LA_code | 865 |
LA_name | Wiltshire |
EstablishmentNumber | 3000 |
EstablishmentName | All Cannings Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Salisbury |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EQUA MULTI ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10083022 |
FurtherEducationType | Not applicable |
Street | Chandlers Lane |
Locality | All Cannings |
Address3 | |
Town | Devizes |
County | Wiltshire |
Postcode | SN10 3PG |
SchoolWebsite | www.allcannings.wilts.sch.uk |
TelephoneNum | 01380860676 |
HeadTitle | Mr |
HeadFirstName | Richard |
HeadLastName | Borman |
Linkedestablishments |