LA_code | 802 |
LA_name | North Somerset |
EstablishmentNumber | 3122 |
EstablishmentName | All Saints Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Bath and Wells |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FUTURA LEARNING PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Futura Learning Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10083026 |
FurtherEducationType | Not applicable |
Street | All Saints Lane |
Locality | |
Address3 | |
Town | Clevedon |
County | Somerset |
Postcode | BS21 6AU |
SchoolWebsite | www.allsaintsprimaryschool.org.uk |
TelephoneNum | 01275874169 |
HeadTitle | Mr |
HeadFirstName | Stephen |
HeadLastName | Webber |
Linkedestablishments |