LA_code | 807 |
LA_name | Redcar and Cleveland |
EstablishmentNumber | 2196 |
EstablishmentName | Teesville Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | IRIS LEARNING TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082947 |
FurtherEducationType | Not applicable |
Street | Lime Road |
Locality | Normanby |
Address3 | |
Town | Middlesbrough |
County | Teesside |
Postcode | TS6 0BZ |
SchoolWebsite | www.teesvilleacademy.org.uk |
TelephoneNum | 01642452806 |
HeadTitle | Mrs |
HeadFirstName | Jill |
HeadLastName | Ashman |
Linkedestablishments |