LA_code | 831 |
LA_name | Derby |
EstablishmentNumber | 2004 |
EstablishmentName | Beaufort Community Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ODYSSEY COLLABORATIVE TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10083000 |
FurtherEducationType | Not applicable |
Street | Hampshire Road |
Locality | |
Address3 | Beaufort Community Primary School |
Town | Derby |
County | Derbyshire |
Postcode | DE21 6BT |
SchoolWebsite | www.beaufort.derby.sch.uk/ |
TelephoneNum | 01332347275 |
HeadTitle | Mrs |
HeadFirstName | Kate |
HeadLastName | Beecroft |
Linkedestablishments |