LA_code | 308 |
LA_name | Enfield |
EstablishmentNumber | 2063 |
EstablishmentName | Walker Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | IVY LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Ivy Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082952 |
FurtherEducationType | Not applicable |
Street | Waterfall Road |
Locality | Southgate |
Address3 | |
Town | London |
County | |
Postcode | N14 7EG |
SchoolWebsite | www.walker.enfield.sch.uk |
TelephoneNum | 02088863904 |
HeadTitle | |
HeadFirstName | Raakhee |
HeadLastName | Tailor |
Linkedestablishments |