LA_code | 883 |
LA_name | Thurrock |
EstablishmentNumber | 2014 |
EstablishmentName | Aveley Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | CATALYST ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Catalyst Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082370 |
FurtherEducationType | |
Street | Stifford Road |
Locality | Aveley |
Address3 | |
Town | South Ockendon |
County | Essex |
Postcode | RM15 4AA |
SchoolWebsite | aveleyprimary.org |
TelephoneNum | 01708865868 |
HeadTitle | Mrs |
HeadFirstName | Sinead |
HeadLastName | Viner |
Linkedestablishments |