LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 6073 |
EstablishmentName | Clarity Independent School |
TypeOfEstablishment | Other independent special school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 6 |
StatutoryHighAge | 17 |
Boarders | Not applicable |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Christian |
Diocese | Not applicable |
AdmissionsPolicy | Selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10094431 |
FurtherEducationType | |
Street | Bridge Farm Barn |
Locality | Woodhill Road |
Address3 | Sandon |
Town | Chelmsford |
County | Essex |
Postcode | CM2 7SG |
SchoolWebsite | www.clarity.essex.sch.uk |
TelephoneNum | 01245408606 |
HeadTitle | Mrs |
HeadFirstName | Debbie |
HeadLastName | Hanson |
Linkedestablishments |