LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 2029 |
EstablishmentName | St George's CofE First School and Nursery |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Church of England |
Diocese | Diocese of Worcester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ENDEAVOUR SCHOOLS TRUST LTD |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Endeavour Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10083007 |
FurtherEducationType | |
Street | Stevenson Avenue |
Locality | |
Address3 | St. Georges C of E First School and Nursery |
Town | Redditch |
County | Worcestershire |
Postcode | B98 8LU |
SchoolWebsite | http://www.stgeorges.worcs.sch.uk/ |
TelephoneNum | 0152762263 |
HeadTitle | Mrs |
HeadFirstName | Claire |
HeadLastName | Martin |
Linkedestablishments |