LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2036 |
EstablishmentName | Gosfield Community Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ATTAIN ACADEMY PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Attain Academy Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082226 |
FurtherEducationType | Not applicable |
Street | The Street |
Locality | Gosfield |
Address3 | |
Town | Halstead |
County | Essex |
Postcode | CO9 1ST |
SchoolWebsite | http://www.gosfield-pri.essex.sch.uk |
TelephoneNum | 01787472266 |
HeadTitle | Ms |
HeadFirstName | Joanne |
HeadLastName | Morgan |
Linkedestablishments |