LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2058 |
EstablishmentName | Fakenham Junior School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SYNERGY MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Synergy Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082962 |
FurtherEducationType | Not applicable |
Street | Queen's Road |
Locality | |
Address3 | |
Town | Fakenham |
County | Norfolk |
Postcode | NR21 8BN |
SchoolWebsite | www.fakenhamjuniorschool.com/ |
TelephoneNum | 01328862188 |
HeadTitle | Mr |
HeadFirstName | Adam |
HeadLastName | Mason |
Linkedestablishments |