LA_code | 831 |
LA_name | Derby |
EstablishmentNumber | 5203 |
EstablishmentName | Chellaston Junior School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EAST MIDLANDS EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | East Midlands Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082923 |
FurtherEducationType | Not applicable |
Street | Maple Drive |
Locality | Chellaston |
Address3 | Maple Drive, Chellaston |
Town | Derby |
County | Derbyshire |
Postcode | DE73 6PZ |
SchoolWebsite | www.cjs.derby.sch.uk |
TelephoneNum | 01332701460 |
HeadTitle | Mrs |
HeadFirstName | Lisa |
HeadLastName | Turner-Rowe |
Linkedestablishments |