LA_code | 940 |
LA_name | North Northamptonshire |
EstablishmentNumber | 2232 |
EstablishmentName | Irchester Community Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE NENE VALLEY PARTNERSHIP |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082917 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Irchester |
Address3 | |
Town | Wellingborough |
County | Northamptonshire |
Postcode | NN29 7AZ |
SchoolWebsite | www.irchesterprimary.co.uk |
TelephoneNum | 01933353848 |
HeadTitle | Mr |
HeadFirstName | Simon |
HeadLastName | Anderson |
Linkedestablishments |