LA_code | 861 |
LA_name | Stoke-on-Trent |
EstablishmentNumber | 2002 |
EstablishmentName | Etruscan Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ORCHARD COMMUNITY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10084115 |
FurtherEducationType | Not applicable |
Street | Dundee Road |
Locality | |
Address3 | Etruria |
Town | Stoke-on-Trent |
County | Staffordshire |
Postcode | ST1 4BS |
SchoolWebsite | www.etruscan.stoke.sch.uk |
TelephoneNum | 01782235711 |
HeadTitle | Mr |
HeadFirstName | Christopher |
HeadLastName | Crook |
Linkedestablishments |