LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 2063 |
EstablishmentName | Grange Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | GREENSHAW LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Greenshaw Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10080881 |
FurtherEducationType | |
Street | Holmleigh Road |
Locality | Tuffley |
Address3 | Grange Primary School |
Town | |
County | Gloucestershire |
Postcode | GL4 0RW |
SchoolWebsite | www.grangeprimary.co.uk |
TelephoneNum | 01452524050 |
HeadTitle | Mrs |
HeadFirstName | Beth |
HeadLastName | Williams |
Linkedestablishments |