LA_code | 873 |
LA_name | Cambridgeshire |
EstablishmentNumber | 2078 |
EstablishmentName | Thongsley Fields Primary and Nursery School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE CAM ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Cam Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10080935 |
FurtherEducationType | |
Street | Buttsgrove Way |
Locality | |
Address3 | |
Town | Huntingdon |
County | Cambridgeshire |
Postcode | PE29 1PE |
SchoolWebsite | www.thongsleyfields.org |
TelephoneNum | 01480375321 |
HeadTitle | Mr |
HeadFirstName | David |
HeadLastName | Jones |
Linkedestablishments |