LA_code | 310 |
LA_name | Harrow |
EstablishmentNumber | 3507 |
EstablishmentName | St Joseph's Catholic Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Westminster |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BLESSED HOLY FAMILY CATHOLIC ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082964 |
FurtherEducationType | Not applicable |
Street | Dobbin Close |
Locality | Belmont Circle |
Address3 | |
Town | Harrow |
County | |
Postcode | HA3 7LP |
SchoolWebsite | www.stjosephs.harrow.sch.uk/ |
TelephoneNum | 02088638531 |
HeadTitle | Mr |
HeadFirstName | Christopher |
HeadLastName | Briggs |
Linkedestablishments |