LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 5247 |
EstablishmentName | Hockley Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ACADEMIES ENTERPRISE TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Academies Enterprise Trust (AET) |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10080964 |
FurtherEducationType | Not applicable |
Street | Chevening Gardens |
Locality | |
Address3 | |
Town | Hockley |
County | Essex |
Postcode | SS5 4UR |
SchoolWebsite | www.hockleyprimary.org |
TelephoneNum | 01702202394 |
HeadTitle | Mr |
HeadFirstName | David |
HeadLastName | Jenkins |
Linkedestablishments |