LA_code | 941 |
LA_name | West Northamptonshire |
EstablishmentNumber | 2235 |
EstablishmentName | Blackthorn Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | Not applicable |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | NORTHAMPTON PRIMARY ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Northampton Primary Academy Trust Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10067784 |
FurtherEducationType | |
Street | Waingrove |
Locality | |
Address3 | |
Town | Northampton |
County | |
Postcode | NN3 8EP |
SchoolWebsite | www.blackthornprimary.net |
TelephoneNum | 01604407254 |
HeadTitle | Ms |
HeadFirstName | Becca |
HeadLastName | Williams |
Linkedestablishments |