LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 2217 |
EstablishmentName | Morland Church of England Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Church of England |
Diocese | Diocese of St Edmundsbury and Ipswich |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ST EDMUNDSBURY AND IPSWICH DIOCESAN MULTI-ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | St Edmundsbury and Ipswich Diocesan Multi-Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10067578 |
FurtherEducationType | |
Street | Morland Road |
Locality | |
Address3 | |
Town | Ipswich |
County | |
Postcode | IP3 0LH |
SchoolWebsite | morlandprimary.com |
TelephoneNum | 01473727646 |
HeadTitle | Mr |
HeadFirstName | John |
HeadLastName | Crane |
Linkedestablishments |