LA_code | 893 |
LA_name | Shropshire |
EstablishmentNumber | 2070 |
EstablishmentName | Market Drayton Infant & Nursery School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EMPOWER TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10067755 |
FurtherEducationType | Not applicable |
Street | Longslow Road |
Locality | |
Address3 | |
Town | Market Drayton |
County | Shropshire |
Postcode | TF9 3BA |
SchoolWebsite | www.marketdraytoninfants.co.uk/ |
TelephoneNum | 01630652909 |
HeadTitle | Mrs |
HeadFirstName | Samantha |
HeadLastName | Scott |
Linkedestablishments |