LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2174 |
EstablishmentName | Feering Church of England Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Church of England |
Diocese | Diocese of Chelmsford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ALL SAINTS ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | All Saints Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10067059 |
FurtherEducationType | |
Street | Coggeshall Road |
Locality | Feering |
Address3 | |
Town | Colchester |
County | |
Postcode | CO5 9QB |
SchoolWebsite | http://www.feering.essex.sch.uk |
TelephoneNum | 01376570296 |
HeadTitle | Mrs |
HeadFirstName | Bridgette |
HeadLastName | Gough |
Linkedestablishments |