LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 3102 |
EstablishmentName | Stradbroke Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of St Edmundsbury and Ipswich |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ALL SAINTS SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | All Saints Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10067293 |
FurtherEducationType | Not applicable |
Street | Queen Street |
Locality | Stradbroke |
Address3 | |
Town | Eye |
County | Suffolk |
Postcode | IP21 5HH |
SchoolWebsite | http://www.stradbroke.suffolk.sch.uk/ |
TelephoneNum | 01379384415 |
HeadTitle | Mr |
HeadFirstName | Daryl |
HeadLastName | Jones |
Linkedestablishments |