LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 3331 |
EstablishmentName | All Saints Church of England Primary School, Laxfield |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of St Edmundsbury and Ipswich |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ALL SAINTS SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | All Saints Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10067290 |
FurtherEducationType | Not applicable |
Street | Framlingham Road |
Locality | Laxfield |
Address3 | |
Town | Woodbridge |
County | Suffolk |
Postcode | IP13 8HD |
SchoolWebsite | www.laxfieldprimary.org.uk |
TelephoneNum | 01986798344 |
HeadTitle | Mr |
HeadFirstName | Daryl |
HeadLastName | Jones |
Linkedestablishments |