LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 3048 |
EstablishmentName | All Saints CofE Academy Denstone |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Lichfield |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | STAFFORDSHIRE UNIVERSITY ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Staffordshire University Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10067283 |
FurtherEducationType | Not applicable |
Street | Oak Road |
Locality | Denstone |
Address3 | |
Town | Uttoxeter |
County | Staffordshire |
Postcode | ST14 5HT |
SchoolWebsite | www.allsaints-denstone.staffs.sch.uk/ |
TelephoneNum | 01889590418 |
HeadTitle | Mrs |
HeadFirstName | Rebecca |
HeadLastName | Walker |
Linkedestablishments |