LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 4308 |
EstablishmentName | Chilton Trinity School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FUTURA LEARNING PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Futura Learning Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10083670 |
FurtherEducationType | Not applicable |
Street | Chilton Street |
Locality | |
Address3 | |
Town | Bridgwater |
County | Somerset |
Postcode | TA6 3JA |
SchoolWebsite | http://www.chilton-trinity.co.uk/ |
TelephoneNum | 01278425222 |
HeadTitle | Ms |
HeadFirstName | Kathryn |
HeadLastName | Deady |
Linkedestablishments |