LA_code | 941 |
LA_name | West Northamptonshire |
EstablishmentNumber | 3508 |
EstablishmentName | Upton Meadows Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | NORTHAMPTON PRIMARY ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Northampton Primary Academy Trust Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10067245 |
FurtherEducationType | Not applicable |
Street | The Square |
Locality | Upton |
Address3 | |
Town | Northampton |
County | Northamptonshire |
Postcode | NN5 4EZ |
SchoolWebsite | www.uptonmeadowsprimary.org.uk |
TelephoneNum | 01604683850 |
HeadTitle | Ms |
HeadFirstName | Clare |
HeadLastName | Searing |
Linkedestablishments |