LA_code | 332 |
LA_name | Dudley |
EstablishmentNumber | 4105 |
EstablishmentName | The Pedmore High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INVICTUS EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Invictus Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10080889 |
FurtherEducationType | Not applicable |
Street | Grange Lane |
Locality | Pedmore |
Address3 | |
Town | Stourbridge |
County | West Midlands |
Postcode | DY9 7HS |
SchoolWebsite | http://www.pedmorehighschool.uk |
TelephoneNum | 01384686711 |
HeadTitle | Mr |
HeadFirstName | Gareth |
HeadLastName | Lloyd |
Linkedestablishments |