LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2171 |
EstablishmentName | Jerounds Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | NET ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | NET Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10066828 |
FurtherEducationType | |
Street | Pyenest Road |
Locality | |
Address3 | |
Town | Harlow |
County | Essex |
Postcode | CM19 4PH |
SchoolWebsite | http://www.netacademies.net/jerounds |
TelephoneNum | 01279423485 |
HeadTitle | Mrs |
HeadFirstName | Laura |
HeadLastName | Ciftci |
Linkedestablishments |