LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 2037 |
EstablishmentName | Langley Mill Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DJANOGLY LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Djanogly Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10066527 |
FurtherEducationType | |
Street | Bailey Brook Crescent |
Locality | Langley Mill |
Address3 | |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG16 4FZ |
SchoolWebsite | www.langleymillacademy.co.uk |
TelephoneNum | 01773712694 |
HeadTitle | Mr |
HeadFirstName | Allan |
HeadLastName | Bland |
Linkedestablishments |