LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 2244 |
EstablishmentName | Willow Farm Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EQUALS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Equals Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10066416 |
FurtherEducationType | Not applicable |
Street | Willow Lane |
Locality | Gedling |
Address3 | |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG4 4BN |
SchoolWebsite | www.willowfarm.notts.sch.uk |
TelephoneNum | 01159878501 |
HeadTitle | Mrs |
HeadFirstName | Lindsey |
HeadLastName | Jamson |
Linkedestablishments |