LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 4056 |
EstablishmentName | Holsworthy Community College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DARTMOOR MULTI ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10066379 |
FurtherEducationType | Not applicable |
Street | Victoria Hill |
Locality | |
Address3 | |
Town | Holsworthy |
County | Devon |
Postcode | EX22 6JD |
SchoolWebsite | http://www.hcc.devon.sch.uk |
TelephoneNum | 01409253430 |
HeadTitle | Mr |
HeadFirstName | Gareth |
HeadLastName | Smith |
Linkedestablishments |