LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2183 |
EstablishmentName | Corpusty Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SYNERGY MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Synergy Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10066035 |
FurtherEducationType | |
Street | Norwich Road |
Locality | Corpusty |
Address3 | |
Town | Norwich |
County | Norfolk |
Postcode | NR11 6QG |
SchoolWebsite | www.corpustyprimary.org.uk |
TelephoneNum | 01263587320 |
HeadTitle | Mrs |
HeadFirstName | Jacqui |
HeadLastName | Lound |
Linkedestablishments |