LA_code | 919 |
LA_name | Hertfordshire |
EstablishmentNumber | 2372 |
EstablishmentName | Hartsbourne Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BUSHEY ST JAMES TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10066225 |
FurtherEducationType | Not applicable |
Street | Hartsbourne Road |
Locality | |
Address3 | |
Town | Bushey |
County | Hertfordshire |
Postcode | WD23 1SJ |
SchoolWebsite | www.hartsbourne.org.uk |
TelephoneNum | 02080759857 |
HeadTitle | Mrs |
HeadFirstName | Danielle |
HeadLastName | Harte |
Linkedestablishments |