LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 2034 |
EstablishmentName | Bolsover Church of England Junior School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Church of England/Christian |
Diocese | Diocese of Derby |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DERBY DIOCESAN ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Derby Diocesan Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065900 |
FurtherEducationType | |
Street | Horsehead Lane |
Locality | Bolsover |
Address3 | |
Town | Chesterfield |
County | Derbyshire |
Postcode | S44 6XH |
SchoolWebsite | bolsover.schooljotter2.com |
TelephoneNum | 01246822324 |
HeadTitle | Mrs |
HeadFirstName | Claire |
HeadLastName | Bailey |
Linkedestablishments |