LA_code | 822 |
LA_name | Bedford |
EstablishmentNumber | 2186 |
EstablishmentName | Springfield Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | CHILTERN LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Chiltern Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065956 |
FurtherEducationType | Not applicable |
Street | Orchard Street |
Locality | Kempston |
Address3 | |
Town | Bedford |
County | Bedfordshire |
Postcode | MK42 7LJ |
SchoolWebsite | http://springfieldprimaryschool.org.uk/ |
TelephoneNum | 01234306000 |
HeadTitle | Miss |
HeadFirstName | Monique |
HeadLastName | Berry |
Linkedestablishments |