LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 2167 |
EstablishmentName | Rykneld Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | JOHN TAYLOR MAT |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | John Taylor MAT |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065955 |
FurtherEducationType | Not applicable |
Street | Main Street |
Locality | Branston |
Address3 | |
Town | Burton-on-Trent |
County | Staffordshire |
Postcode | DE14 3EX |
SchoolWebsite | www.rykneld.staffs.sch.uk/ |
TelephoneNum | 01283247475 |
HeadTitle | Mr |
HeadFirstName | Rob |
HeadLastName | Cruise |
Linkedestablishments |