LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 2001 |
EstablishmentName | Ashill Community Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE ACADEMIES FOR CHARACTER AND EXCELLENCE |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Academy for Character and Excellence |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10066613 |
FurtherEducationType | Not applicable |
Street | School Road |
Locality | Ashill |
Address3 | |
Town | Ilminster |
County | Somerset |
Postcode | TA19 9ND |
SchoolWebsite | www.ashillprimaryschool.co.uk |
TelephoneNum | 01823480637 |
HeadTitle | Mrs |
HeadFirstName | Joanne |
HeadLastName | Crocker |
Linkedestablishments |