LA_code | 331 |
LA_name | Coventry |
EstablishmentNumber | 4008 |
EstablishmentName | Stoke Park School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE FUTURES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Futures Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065476 |
FurtherEducationType | |
Street | Dane Road |
Locality | |
Address3 | |
Town | Coventry |
County | West Midlands |
Postcode | CV2 4JW |
SchoolWebsite | https://www.stokepark.coventry.sch.uk/ |
TelephoneNum | 02476450215 |
HeadTitle | Mrs |
HeadFirstName | Natalie |
HeadLastName | Rock |
Linkedestablishments |