LA_code | 356 |
LA_name | Stockport |
EstablishmentNumber | 2011 |
EstablishmentName | Bredbury Green Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EDUCATION LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Education Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065172 |
FurtherEducationType | |
Street | Clapgate |
Locality | Romiley |
Address3 | |
Town | Stockport |
County | Cheshire |
Postcode | SK6 3DG |
SchoolWebsite | www.bredburygreenprimary.com |
TelephoneNum | 01614303078 |
HeadTitle | Mrs |
HeadFirstName | Helen |
HeadLastName | Moorcroft |
Linkedestablishments |